Go
$10per month
- Curated, affordable models
- Tested for agentic coding
- Generous limits and reliable access
NewDeepSeek V4.1 Flash gets 4× usage limits for a limited time
Go is a subscription that gives you and your team access to the best open-weight models with generous usage limits at a low-cost fixed monthly price.
$10per month
$40per month
Allowances for eleven Go models, matching the usage limits in the Go documentation. Estimated requests assume typical usage; the update time is illustrative. Yellow bars represent Go and orange bars represent Go Plus. Search filters these eleven examples. View all 30 models opens the official Go documentation, which lists the supported models.
Illustrative Go and Go Plus model allowances
| Model | Relative request allowances | Est. requests / 5 hr | Monthly usage |
|---|---|---|---|
| Kimi K3 | Go: 110; Go Plus: 440 | Go: $15; Go Plus: $60 | |
| Kimi K3.1 Pro | Go: 147; Go Plus: 588 | Go: $15; Go Plus: $60 | |
| DeepSeek V4 Pro | Go: 1,050; Go Plus: 4,200 | Go: $15; Go Plus: $60 | |
| Claude Haiku 5.5New | Go: 3,850; Go Plus: 15,380 | Go: $15; Go Plus: $60 | |
| MiniMax M3.1 Flash | Go: 3,880; Go Plus: 15,500 | Go: $20; Go Plus: $80 | |
| GPT 6 Luna | Go: 4,230; Go Plus: 16,920 | Go: $15; Go Plus: $60 | |
| Qwen3.7 Plus | Go: 4,300; Go Plus: 12,900 | Go: $60; Go Plus: $180 | |
| GLM-5.3-Flash | Go: 6,320; Go Plus: 18,960 | Go: $60; Go Plus: $180 | |
| MiMo-V2.6-FlashNew | Go: 30,100; Go Plus: 60,200 | Go: $60; Go Plus: $120 | |
| DeepSeek V4.1 FlashNew | Go: 43,330; Go Plus: 86,670 | Go: $100; Go Plus: $200 | |
| Muse Spark 1.3 ContributorLimitedregions | Go: 45,300; Go Plus: 90,600 | Go: $60; Go Plus: $120 | |
1001K10K100K | |||
11 of 11 sample Go models shown. Allowances match the Go documentation.
Frequently asked questions
Plans start at $10 a month, with generous limits on the best open-weight models from day one. Cancel any time.