DeepSeek V4 Flash
Ranked48across last week'sOpenCodeusage with5.0%of observed2-monthvolume.
Context1M
Output384K
KnowledgeMay 2025
ReleaseApr 2026
InputsText
Momentum.Recent tokens, unique users, and market position.
65T tokens-77%
SEP 8, 2026NOV 2, 2026
-77%
Unique Users1.4M
Completed sessions20,487,083
Token Share5.0%
Weekly Retention60%
#48Rank#48
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| SEP 8 | 3.6T |
| SEP 9 | 3.4T |
| SEP 10 | 3.2T |
| SEP 11 | 2.7T |
| SEP 12 | 2.6T |
| SEP 13 | 2.6T |
| SEP 14 | 2.9T |
| SEP 15 | 2.9T |
| SEP 16 | 2.8T |
| SEP 17 | 2.5T |
| SEP 18 | 2.6T |
| SEP 19 | 2.2T |
| SEP 20 | 2.3T |
| SEP 21 | 2.7T |
| SEP 22 | 2.8T |
| SEP 23 | 2.7T |
| SEP 24 | 2.6T |
| SEP 25 | 1.6T |
| SEP 26 | 822B |
| SEP 27 | 679B |
| SEP 28 | 1.3T |
| SEP 29 | 1.1T |
| SEP 30 | 954B |
| OCT 1 | 655B |
| OCT 2 | 619B |
| OCT 3 | 488B |
| OCT 4 | 461B |
| OCT 5 | 486B |
| OCT 6 | 851B |
| OCT 7 | 944B |
| OCT 8 | 924B |
| OCT 9 | 854B |
| OCT 10 | 752B |
| OCT 11 | 624B |
| OCT 12 | 723B |
| OCT 13 | 672B |
| OCT 14 | 335B |
| OCT 15 | 222B |
| OCT 16 | 197B |
| OCT 17 | 131B |
| OCT 18 | 98B |
| OCT 19 | 184B |
| OCT 20 | 184B |
| OCT 21 | 175B |
| OCT 22 | 167B |
| OCT 23 | 132B |
| OCT 24 | 113B |
| OCT 25 | 101B |
| OCT 26 | 131B |
| OCT 27 | 0 |
| OCT 28 | 0 |
| OCT 29 | 0 |
| OCT 30 | 7.1M |
| OCT 31 | 4M |
| NOV 1 | 5.7M |
| NOV 2 | 1.1M |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| SEP 8 | 70K |
| SEP 9 | 67K |
| SEP 10 | 67K |
| SEP 11 | 59K |
| SEP 12 | 45K |
| SEP 13 | 43K |
| SEP 14 | 57K |
| SEP 15 | 55K |
| SEP 16 | 54K |
| SEP 17 | 51K |
| SEP 18 | 48K |
| SEP 19 | 36K |
| SEP 20 | 34K |
| SEP 21 | 52K |
| SEP 22 | 48K |
| SEP 23 | 45K |
| SEP 24 | 44K |
| SEP 25 | 29K |
| SEP 26 | 18K |
| SEP 27 | 17K |
| SEP 28 | 27K |
| SEP 29 | 25K |
| SEP 30 | 24K |
| OCT 1 | 17K |
| OCT 2 | 15K |
| OCT 3 | 12K |
| OCT 4 | 12K |
| OCT 5 | 14K |
| OCT 6 | 21K |
| OCT 7 | 23K |
| OCT 8 | 25K |
| OCT 9 | 24K |
| OCT 10 | 24K |
| OCT 11 | 20K |
| OCT 12 | 25K |
| OCT 13 | 23K |
| OCT 14 | 13K |
| OCT 15 | 10K |
| OCT 16 | 8.9K |
| OCT 17 | 6.9K |
| OCT 18 | 4.4K |
| OCT 19 | 6.5K |
| OCT 20 | 6.4K |
| OCT 21 | 6.4K |
| OCT 22 | 5.9K |
| OCT 23 | 5.6K |
| OCT 24 | 4.4K |
| OCT 25 | 4.4K |
| OCT 26 | 5.5K |
| OCT 27 | 0 |
| OCT 28 | 1 |
| OCT 29 | 0 |
| OCT 30 | 2 |
| OCT 31 | 1 |
| NOV 1 | 2 |
| NOV 2 | 3 |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 44minimax-m2.7MiniMax144M tokens
- 45grok-4.6xAI134M tokens
- 46qwen3.7-maxQwen111M tokens
- 47qiniu/conatus19M tokens
- 48deepseek-v4-flashDeepSeek18M tokens
- 49z-ai/glm-5.3-flashZhipu15M tokens
- 50coding-minimax-m2.7MiniMax1.1M tokens
- 51test-dsf-novita-dedicated-poolDeepSeek427K tokens
- 52test-siliconflow-dsf4.1DeepSeek150K tokens
- 53test-google-vertexGoogle125K tokens
Compare This Model. Other models to compare with this one.
Usage peerDeepSeek V4 Flash vs minimax-m2.7DeepSeek V4 Flash·minimax-m2.7Usage peerDeepSeek V4 Flash vs grok-4.6DeepSeek V4 Flash·grok-4.6Usage peerDeepSeek V4 Flash vs qwen3.7-maxDeepSeek V4 Flash·qwen3.7-maxSame lab pairDeepSeek V4 Flash vs DeepSeek V4.1 Flash 1017DeepSeek V4 Flash·DeepSeek V4.1 Flash 1017