DeepSeek V4 Flash Vision Exp
Ranked--across last week'sOpenCodeusage with0.4%of observed2-monthvolume.
Context1M
Output384K
KnowledgeUnknown
ReleaseAug 2026
InputsText and Image
Momentum.Recent tokens, unique users, and market position.
4.8T tokens-6%
SEP 8, 2026NOV 2, 2026
-6%
Unique Users186K
Completed sessions1,047,945
Token Share0.4%
Weekly Retention58%
--Rank--
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| SEP 8 | 120B |
| SEP 9 | 149B |
| SEP 10 | 204B |
| SEP 11 | 157B |
| SEP 12 | 130B |
| SEP 13 | 125B |
| SEP 14 | 141B |
| SEP 15 | 160B |
| SEP 16 | 171B |
| SEP 17 | 170B |
| SEP 18 | 154B |
| SEP 19 | 120B |
| SEP 20 | 128B |
| SEP 21 | 186B |
| SEP 22 | 175B |
| SEP 23 | 143B |
| SEP 24 | 127B |
| SEP 25 | 108B |
| SEP 26 | 91B |
| SEP 27 | 87B |
| SEP 28 | 132B |
| SEP 29 | 141B |
| SEP 30 | 133B |
| OCT 1 | 91B |
| OCT 2 | 94B |
| OCT 3 | 79B |
| OCT 4 | 77B |
| OCT 5 | 102B |
| OCT 6 | 101B |
| OCT 7 | 102B |
| OCT 8 | 112B |
| OCT 9 | 107B |
| OCT 10 | 93B |
| OCT 11 | 79B |
| OCT 12 | 114B |
| OCT 13 | 118B |
| OCT 14 | 74B |
| OCT 15 | 36B |
| OCT 16 | 30B |
| OCT 17 | 27B |
| OCT 18 | 26B |
| OCT 19 | 21B |
| OCT 20 | 21B |
| OCT 21 | 18B |
| OCT 22 | 18B |
| OCT 23 | 17B |
| OCT 24 | 13B |
| OCT 25 | 10B |
| OCT 26 | 13B |
| OCT 27 | 0 |
| OCT 28 | 0 |
| OCT 29 | 0 |
| OCT 30 | 0 |
| OCT 31 | 0 |
| NOV 1 | 0 |
| NOV 2 | 0 |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| SEP 8 | 9.4K |
| SEP 9 | 8.9K |
| SEP 10 | 8.9K |
| SEP 11 | 6.5K |
| SEP 12 | 4.4K |
| SEP 13 | 4.1K |
| SEP 14 | 5.9K |
| SEP 15 | 5.9K |
| SEP 16 | 5.7K |
| SEP 17 | 5.8K |
| SEP 18 | 5.2K |
| SEP 19 | 4.2K |
| SEP 20 | 4.2K |
| SEP 21 | 6.1K |
| SEP 22 | 5.4K |
| SEP 23 | 4.8K |
| SEP 24 | 4.3K |
| SEP 25 | 3.4K |
| SEP 26 | 3K |
| SEP 27 | 3.1K |
| SEP 28 | 4.4K |
| SEP 29 | 4.5K |
| SEP 30 | 4.1K |
| OCT 1 | 3.5K |
| OCT 2 | 3.3K |
| OCT 3 | 2.7K |
| OCT 4 | 2.6K |
| OCT 5 | 3.4K |
| OCT 6 | 3.5K |
| OCT 7 | 3.6K |
| OCT 8 | 3.9K |
| OCT 9 | 3.9K |
| OCT 10 | 3.3K |
| OCT 11 | 2.8K |
| OCT 12 | 3.9K |
| OCT 13 | 4K |
| OCT 14 | 3.4K |
| OCT 15 | 2.2K |
| OCT 16 | 1.8K |
| OCT 17 | 1.5K |
| OCT 18 | 1K |
| OCT 19 | 1.4K |
| OCT 20 | 1.4K |
| OCT 21 | 1.3K |
| OCT 22 | 1.2K |
| OCT 23 | 1.1K |
| OCT 24 | 860 |
| OCT 25 | 823 |
| OCT 26 | 1K |
| OCT 27 | 0 |
| OCT 28 | 0 |
| OCT 29 | 0 |
| OCT 30 | 0 |
| OCT 31 | 0 |
| NOV 1 | 0 |
| NOV 2 | 0 |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 01deepseek-v4.1-flashDeepSeek141T tokens
- 02muse-spark-1.3-contributorMeta7.5T tokens
- 03glm-5.3-flashZhipu6.8T tokens
- 04beam-1.0-501b-a23bReflection6.2T tokens
- 05mimo-v2.6-flashXiaomi3.9T tokens
- 06iceman1.7T tokens
- 07nemotron-3.5-super-vlNVIDIA1.2T tokens
- 08gpt-6-lunaOpenAI1T tokens
- 09deepseek-v4.1-flash-1017-opDeepSeek1T tokens
- 10deepseek-v4-proDeepSeek893B tokens
Compare This Model. Other models to compare with this one.
Usage peerDeepSeek V4 Flash Vision Exp vs deepseek-v4.1-flashDeepSeek V4 Flash Vision Exp·deepseek-v4.1-flashUsage peerDeepSeek V4 Flash Vision Exp vs muse-spark-1.3-contributorDeepSeek V4 Flash Vision Exp·muse-spark-1.3-contributorUsage peerDeepSeek V4 Flash Vision Exp vs glm-5.3-flashDeepSeek V4 Flash Vision Exp·glm-5.3-flashSame lab pairDeepSeek V4 Flash Vision Exp vs DeepSeek V4.1 Flash 1017DeepSeek V4 Flash Vision Exp·DeepSeek V4.1 Flash 1017