GPT-6 Luna
Ranked08across last week'sOpenCodeusage with0.4%of observed2-monthvolume.
Context1.1M
Output128K
KnowledgeMay 2026
ReleaseSep 2026
InputsText, Image, and Pdf
Momentum.Recent tokens, unique users, and market position.
4.9T tokens+100%
SEP 8, 2026NOV 2, 2026
+100%
Unique Users994K
Completed sessions7,921,981
Token Share0.4%
Weekly Retention65%
#08Rank#08
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| SEP 23 | 7.9B |
| SEP 24 | 81B |
| SEP 25 | 97B |
| SEP 26 | 86B |
| SEP 27 | 85B |
| SEP 28 | 131B |
| SEP 29 | 142B |
| SEP 30 | 120B |
| OCT 1 | 82B |
| OCT 2 | 53B |
| OCT 3 | 47B |
| OCT 4 | 72B |
| OCT 5 | 109B |
| OCT 6 | 151B |
| OCT 7 | 151B |
| OCT 8 | 137B |
| OCT 9 | 127B |
| OCT 10 | 111B |
| OCT 11 | 102B |
| OCT 12 | 143B |
| OCT 13 | 139B |
| OCT 14 | 137B |
| OCT 15 | 131B |
| OCT 16 | 126B |
| OCT 17 | 108B |
| OCT 18 | 98B |
| OCT 19 | 147B |
| OCT 20 | 145B |
| OCT 21 | 138B |
| OCT 22 | 141B |
| OCT 23 | 135B |
| OCT 24 | 116B |
| OCT 25 | 120B |
| OCT 26 | 168B |
| OCT 27 | 162B |
| OCT 28 | 155B |
| OCT 29 | 153B |
| OCT 30 | 142B |
| OCT 31 | 125B |
| NOV 1 | 120B |
| NOV 2 | 158B |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| SEP 23 | 2.5K |
| SEP 24 | 12K |
| SEP 25 | 12K |
| SEP 26 | 11K |
| SEP 27 | 12K |
| SEP 28 | 16K |
| SEP 29 | 17K |
| SEP 30 | 16K |
| OCT 1 | 15K |
| OCT 2 | 15K |
| OCT 3 | 13K |
| OCT 4 | 13K |
| OCT 5 | 17K |
| OCT 6 | 17K |
| OCT 7 | 18K |
| OCT 8 | 20K |
| OCT 9 | 20K |
| OCT 10 | 17K |
| OCT 11 | 16K |
| OCT 12 | 24K |
| OCT 13 | 26K |
| OCT 14 | 28K |
| OCT 15 | 29K |
| OCT 16 | 27K |
| OCT 17 | 24K |
| OCT 18 | 21K |
| OCT 19 | 32K |
| OCT 20 | 33K |
| OCT 21 | 34K |
| OCT 22 | 34K |
| OCT 23 | 34K |
| OCT 24 | 28K |
| OCT 25 | 29K |
| OCT 26 | 40K |
| OCT 27 | 42K |
| OCT 28 | 42K |
| OCT 29 | 42K |
| OCT 30 | 40K |
| OCT 31 | 33K |
| NOV 1 | 33K |
| NOV 2 | 43K |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 04beam-1.0-501b-a23bReflection6.1T tokens
- 05mimo-v2.6-flashXiaomi3.8T tokens
- 06iceman1.6T tokens
- 07nemotron-3.5-super-vlNVIDIA1.2T tokens
- 08gpt-6-lunaOpenAI1T tokens
- 09deepseek-v4.1-flash-1017-opDeepSeek1T tokens
- 10deepseek-v4-proDeepSeek885B tokens
- 11deepseek-v4.1-flash-1017DeepSeek706B tokens
- 12minimax-m3.1-flashMiniMax646B tokens
- 13flint-40bRecursive612B tokens