MiniMax-M3.1-Flash
Ranked12across last week'sOpenCodeusage with15%of observed2-monthvolume.
Context1M
Output512K
KnowledgeUnknown
ReleaseOct 2026
InputsText, Image, and Video
Momentum.Recent tokens, unique users, and market position.
188T tokens+100%
SEP 8, 2026NOV 2, 2026
+100%
Unique Users950K
Completed sessions125,655,081
Token Share15%
Weekly Retention72%
#12Rank#12
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| SEP 23 | 1.5T |
| SEP 24 | 6.8T |
| SEP 25 | 9T |
| SEP 26 | 7.9T |
| SEP 27 | 8.3T |
| SEP 28 | 8.7T |
| SEP 29 | 9.6T |
| SEP 30 | 10T |
| OCT 1 | 9.7T |
| OCT 2 | 9T |
| OCT 3 | 8.3T |
| OCT 4 | 8.9T |
| OCT 5 | 9.9T |
| OCT 6 | 5.8T |
| OCT 7 | 3.9T |
| OCT 8 | 3.7T |
| OCT 9 | 3.5T |
| OCT 10 | 3.3T |
| OCT 11 | 3T |
| OCT 12 | 3.1T |
| OCT 13 | 3.1T |
| OCT 14 | 3T |
| OCT 15 | 2.9T |
| OCT 16 | 2.5T |
| OCT 17 | 2.6T |
| OCT 18 | 2.2T |
| OCT 19 | 4.7T |
| OCT 20 | 10T |
| OCT 21 | 14T |
| OCT 22 | 7.5T |
| OCT 23 | 162B |
| OCT 24 | 121B |
| OCT 25 | 98B |
| OCT 26 | 132B |
| OCT 27 | 119B |
| OCT 28 | 109B |
| OCT 29 | 99B |
| OCT 30 | 90B |
| OCT 31 | 73B |
| NOV 1 | 66B |
| NOV 2 | 88B |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| SEP 23 | 6.9K |
| SEP 24 | 20K |
| SEP 25 | 34K |
| SEP 26 | 36K |
| SEP 27 | 35K |
| SEP 28 | 45K |
| SEP 29 | 49K |
| SEP 30 | 50K |
| OCT 1 | 49K |
| OCT 2 | 46K |
| OCT 3 | 41K |
| OCT 4 | 41K |
| OCT 5 | 50K |
| OCT 6 | 35K |
| OCT 7 | 25K |
| OCT 8 | 25K |
| OCT 9 | 24K |
| OCT 10 | 22K |
| OCT 11 | 19K |
| OCT 12 | 20K |
| OCT 13 | 19K |
| OCT 14 | 18K |
| OCT 15 | 18K |
| OCT 16 | 18K |
| OCT 17 | 18K |
| OCT 18 | 14K |
| OCT 19 | 24K |
| OCT 20 | 29K |
| OCT 21 | 47K |
| OCT 22 | 40K |
| OCT 23 | 4K |
| OCT 24 | 2.8K |
| OCT 25 | 2.6K |
| OCT 26 | 3.3K |
| OCT 27 | 3.2K |
| OCT 28 | 2.9K |
| OCT 29 | 3K |
| OCT 30 | 2.8K |
| OCT 31 | 2.4K |
| NOV 1 | 2.2K |
| NOV 2 | 3K |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 08gpt-6-lunaOpenAI1T tokens
- 09deepseek-v4.1-flash-1017-opDeepSeek1T tokens
- 10deepseek-v4-proDeepSeek885B tokens
- 11deepseek-v4.1-flash-1017DeepSeek706B tokens
- 12minimax-m3.1-flashMiniMax646B tokens
- 13flint-40bRecursive612B tokens
- 14deepseek-v4p1-flashDeepSeek565B tokens
- 15nemotron-3.5-lightningNVIDIA553B tokens
- 16iceman-contributor534B tokens
- 17mimo-v2.6-proXiaomi513B tokens
Compare This Model. Other models to compare with this one.
Usage peerMiniMax-M3.1-Flash vs gpt-6-lunaMiniMax-M3.1-Flash·gpt-6-lunaUsage peerMiniMax-M3.1-Flash vs deepseek-v4.1-flash-1017-opMiniMax-M3.1-Flash·deepseek-v4.1-flash-1017-opUsage peerMiniMax-M3.1-Flash vs deepseek-v4-proMiniMax-M3.1-Flash·deepseek-v4-proSame lab pairMiniMax-M3.1-Flash vs MiniMax-M3.1-Flash-PreviewMiniMax-M3.1-Flash·MiniMax-M3.1-Flash-Preview