DeepSeek V4 Pro
Ranked10across last week'sOpenCodeusage with0.4%of observed2-monthvolume.
Context1M
Output384K
KnowledgeMay 2025
ReleaseApr 2026
InputsText
Momentum.Recent tokens, unique users, and market position.
5.5T tokens-81%
SEP 8, 2026NOV 2, 2026
-81%
Unique Users404K
Completed sessions1,491,982
Token Share0.4%
Weekly Retention56%
#10Rank#10
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| SEP 8 | 109B |
| SEP 9 | 117B |
| SEP 10 | 126B |
| SEP 11 | 95B |
| SEP 12 | 78B |
| SEP 13 | 83B |
| SEP 14 | 119B |
| SEP 15 | 112B |
| SEP 16 | 109B |
| SEP 17 | 108B |
| SEP 18 | 104B |
| SEP 19 | 91B |
| SEP 20 | 94B |
| SEP 21 | 120B |
| SEP 22 | 114B |
| SEP 23 | 95B |
| SEP 24 | 86B |
| SEP 25 | 76B |
| SEP 26 | 62B |
| SEP 27 | 63B |
| SEP 28 | 86B |
| SEP 29 | 86B |
| SEP 30 | 86B |
| OCT 1 | 83B |
| OCT 2 | 80B |
| OCT 3 | 63B |
| OCT 4 | 70B |
| OCT 5 | 94B |
| OCT 6 | 86B |
| OCT 7 | 82B |
| OCT 8 | 85B |
| OCT 9 | 75B |
| OCT 10 | 72B |
| OCT 11 | 72B |
| OCT 12 | 100B |
| OCT 13 | 97B |
| OCT 14 | 99B |
| OCT 15 | 99B |
| OCT 16 | 95B |
| OCT 17 | 78B |
| OCT 18 | 72B |
| OCT 19 | 105B |
| OCT 20 | 104B |
| OCT 21 | 102B |
| OCT 22 | 109B |
| OCT 23 | 101B |
| OCT 24 | 96B |
| OCT 25 | 104B |
| OCT 26 | 145B |
| OCT 27 | 151B |
| OCT 28 | 136B |
| OCT 29 | 128B |
| OCT 30 | 115B |
| OCT 31 | 110B |
| NOV 1 | 111B |
| NOV 2 | 133B |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| SEP 8 | 11K |
| SEP 9 | 11K |
| SEP 10 | 12K |
| SEP 11 | 8.7K |
| SEP 12 | 6K |
| SEP 13 | 6K |
| SEP 14 | 9.3K |
| SEP 15 | 8.8K |
| SEP 16 | 8.5K |
| SEP 17 | 8.6K |
| SEP 18 | 7.6K |
| SEP 19 | 6.7K |
| SEP 20 | 6.9K |
| SEP 21 | 9.6K |
| SEP 22 | 8.2K |
| SEP 23 | 7.4K |
| SEP 24 | 6.8K |
| SEP 25 | 5.8K |
| SEP 26 | 4.9K |
| SEP 27 | 4.8K |
| SEP 28 | 7.1K |
| SEP 29 | 7.1K |
| SEP 30 | 6.6K |
| OCT 1 | 5.9K |
| OCT 2 | 5.7K |
| OCT 3 | 4.5K |
| OCT 4 | 4.5K |
| OCT 5 | 6.1K |
| OCT 6 | 6.2K |
| OCT 7 | 6.2K |
| OCT 8 | 6.7K |
| OCT 9 | 6.4K |
| OCT 10 | 5.3K |
| OCT 11 | 4.8K |
| OCT 12 | 6.7K |
| OCT 13 | 7.1K |
| OCT 14 | 7.6K |
| OCT 15 | 8.1K |
| OCT 16 | 7.5K |
| OCT 17 | 6.3K |
| OCT 18 | 5.4K |
| OCT 19 | 7.8K |
| OCT 20 | 7.5K |
| OCT 21 | 7.7K |
| OCT 22 | 7.7K |
| OCT 23 | 7.2K |
| OCT 24 | 5.8K |
| OCT 25 | 5.8K |
| OCT 26 | 8.4K |
| OCT 27 | 8.9K |
| OCT 28 | 8.7K |
| OCT 29 | 8.6K |
| OCT 30 | 7.8K |
| OCT 31 | 6.5K |
| NOV 1 | 6.6K |
| NOV 2 | 8.6K |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 06iceman1.6T tokens
- 07nemotron-3.5-super-vlNVIDIA1.2T tokens
- 08gpt-6-lunaOpenAI1T tokens
- 09deepseek-v4.1-flash-1017-opDeepSeek1T tokens
- 10deepseek-v4-proDeepSeek885B tokens
- 11deepseek-v4.1-flash-1017DeepSeek706B tokens
- 12minimax-m3.1-flashMiniMax646B tokens
- 13flint-40bRecursive612B tokens
- 14deepseek-v4p1-flashDeepSeek565B tokens
- 15nemotron-3.5-lightningNVIDIA553B tokens
Compare This Model. Other models to compare with this one.
Usage peerDeepSeek V4 Pro vs icemanDeepSeek V4 Pro·icemanUsage peerDeepSeek V4 Pro vs nemotron-3.5-super-vlDeepSeek V4 Pro·nemotron-3.5-super-vlUsage peerDeepSeek V4 Pro vs gpt-6-lunaDeepSeek V4 Pro·gpt-6-lunaSame lab pairDeepSeek V4 Pro vs DeepSeek V4.1 Flash 1017DeepSeek V4 Pro·DeepSeek V4.1 Flash 1017