Beam 1.0 501B A23B
Ranked04across last week'sOpenCodeusage with1.2%of observed2-monthvolume.
Context1M
Output131K
KnowledgeJun 2026
ReleaseOct 2026
InputsText
Momentum.Recent tokens, unique users, and market position.
15T tokens+100%
SEP 8, 2026NOV 2, 2026
+100%
Unique Users278K
Completed sessions5,229,849
Token Share1.2%
Weekly Retention72%
#04Rank#04
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| OCT 13 | 135B |
| OCT 14 | 340B |
| OCT 15 | 330B |
| OCT 16 | 427B |
| OCT 17 | 836B |
| OCT 18 | 761B |
| OCT 19 | 822B |
| OCT 20 | 678B |
| OCT 21 | 626B |
| OCT 22 | 817B |
| OCT 23 | 1T |
| OCT 24 | 722B |
| OCT 25 | 762B |
| OCT 26 | 849B |
| OCT 27 | 870B |
| OCT 28 | 859B |
| OCT 29 | 893B |
| OCT 30 | 926B |
| OCT 31 | 883B |
| NOV 1 | 884B |
| NOV 2 | 796B |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| OCT 13 | 6.7K |
| OCT 14 | 11K |
| OCT 15 | 8.9K |
| OCT 16 | 11K |
| OCT 17 | 14K |
| OCT 18 | 12K |
| OCT 19 | 13K |
| OCT 20 | 12K |
| OCT 21 | 12K |
| OCT 22 | 14K |
| OCT 23 | 16K |
| OCT 24 | 13K |
| OCT 25 | 13K |
| OCT 26 | 15K |
| OCT 27 | 16K |
| OCT 28 | 15K |
| OCT 29 | 16K |
| OCT 30 | 16K |
| OCT 31 | 15K |
| NOV 1 | 14K |
| NOV 2 | 15K |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 01deepseek-v4.1-flashDeepSeek140T tokens
- 02muse-spark-1.3-contributorMeta7.5T tokens
- 03glm-5.3-flashZhipu6.8T tokens
- 04beam-1.0-501b-a23bReflection6.1T tokens
- 05mimo-v2.6-flashXiaomi3.8T tokens
- 06iceman1.6T tokens
- 07nemotron-3.5-super-vlNVIDIA1.2T tokens
- 08gpt-6-lunaOpenAI1T tokens
- 09deepseek-v4.1-flash-1017-opDeepSeek1T tokens
- 10deepseek-v4-proDeepSeek885B tokens