Muse Spark 1.3 Contributor
Ranked02across last week'sOpenCodeusage with18%of observed2-monthvolume.
Context1M
Output131K
KnowledgeUnknown
ReleaseSep 2026
InputsText, Image, Video, Pdf, and Audio
Momentum.Recent tokens, unique users, and market position.
229T tokens+963%
SEP 8, 2026NOV 2, 2026
+963%
Unique Users1.5M
Completed sessions347,430,412
Token Share18%
Weekly Retention69%
#02Rank#02
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| SEP 8 | 4.6T |
| SEP 9 | 5.7T |
| SEP 10 | 5.9T |
| SEP 11 | 5.2T |
| SEP 12 | 5.5T |
| SEP 13 | 4.4T |
| SEP 14 | 5T |
| SEP 15 | 5.1T |
| SEP 16 | 5.3T |
| SEP 17 | 5.9T |
| SEP 18 | 5.9T |
| SEP 19 | 4.7T |
| SEP 20 | 4.8T |
| SEP 21 | 5.4T |
| SEP 22 | 5.7T |
| SEP 23 | 5.8T |
| SEP 24 | 5.4T |
| SEP 25 | 5.1T |
| SEP 26 | 5.1T |
| SEP 27 | 5.1T |
| SEP 28 | 5.5T |
| SEP 29 | 5.3T |
| SEP 30 | 4.8T |
| OCT 1 | 4.6T |
| OCT 2 | 4.4T |
| OCT 3 | 5T |
| OCT 4 | 5.2T |
| OCT 5 | 5.8T |
| OCT 6 | 6.1T |
| OCT 7 | 5.8T |
| OCT 8 | 5.9T |
| OCT 9 | 5.6T |
| OCT 10 | 5.8T |
| OCT 11 | 5.8T |
| OCT 12 | 5.9T |
| OCT 13 | 6.1T |
| OCT 14 | 6.1T |
| OCT 15 | 5.7T |
| OCT 16 | 5.3T |
| OCT 17 | 1.2T |
| OCT 18 | 1.1T |
| OCT 19 | 1.3T |
| OCT 20 | 1.2T |
| OCT 21 | 1.1T |
| OCT 22 | 1.1T |
| OCT 23 | 1.1T |
| OCT 24 | 1T |
| OCT 25 | 975B |
| OCT 26 | 1.2T |
| OCT 27 | 1.2T |
| OCT 28 | 1.2T |
| OCT 29 | 1.1T |
| OCT 30 | 1.1T |
| OCT 31 | 970B |
| NOV 1 | 924B |
| NOV 2 | 972B |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| SEP 8 | 35K |
| SEP 9 | 34K |
| SEP 10 | 35K |
| SEP 11 | 33K |
| SEP 12 | 31K |
| SEP 13 | 31K |
| SEP 14 | 37K |
| SEP 15 | 37K |
| SEP 16 | 37K |
| SEP 17 | 33K |
| SEP 18 | 33K |
| SEP 19 | 28K |
| SEP 20 | 25K |
| SEP 21 | 38K |
| SEP 22 | 36K |
| SEP 23 | 35K |
| SEP 24 | 34K |
| SEP 25 | 32K |
| SEP 26 | 29K |
| SEP 27 | 28K |
| SEP 28 | 34K |
| SEP 29 | 36K |
| SEP 30 | 34K |
| OCT 1 | 33K |
| OCT 2 | 32K |
| OCT 3 | 29K |
| OCT 4 | 29K |
| OCT 5 | 35K |
| OCT 6 | 38K |
| OCT 7 | 39K |
| OCT 8 | 37K |
| OCT 9 | 35K |
| OCT 10 | 31K |
| OCT 11 | 31K |
| OCT 12 | 37K |
| OCT 13 | 37K |
| OCT 14 | 36K |
| OCT 15 | 35K |
| OCT 16 | 34K |
| OCT 17 | 11K |
| OCT 18 | 7.9K |
| OCT 19 | 9.8K |
| OCT 20 | 9.3K |
| OCT 21 | 9.4K |
| OCT 22 | 9.4K |
| OCT 23 | 9.7K |
| OCT 24 | 8.2K |
| OCT 25 | 7.9K |
| OCT 26 | 9.8K |
| OCT 27 | 9.8K |
| OCT 28 | 9.8K |
| OCT 29 | 9.7K |
| OCT 30 | 9.2K |
| OCT 31 | 7.9K |
| NOV 1 | 7.4K |
| NOV 2 | 8.8K |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 01deepseek-v4.1-flashDeepSeek141T tokens
- 02muse-spark-1.3-contributorMeta7.5T tokens
- 03glm-5.3-flashZhipu6.8T tokens
- 04beam-1.0-501b-a23bReflection6.2T tokens
- 05mimo-v2.6-flashXiaomi3.9T tokens
- 06iceman1.7T tokens
- 07nemotron-3.5-super-vlNVIDIA1.2T tokens
- 08gpt-6-lunaOpenAI1T tokens
- 09deepseek-v4.1-flash-1017-opDeepSeek1T tokens
- 10deepseek-v4-proDeepSeek893B tokens
Compare This Model. Other models to compare with this one.
Usage peerMuse Spark 1.3 Contributor vs deepseek-v4.1-flashMuse Spark 1.3 Contributor·deepseek-v4.1-flashUsage peerMuse Spark 1.3 Contributor vs glm-5.3-flashMuse Spark 1.3 Contributor·glm-5.3-flashUsage peerMuse Spark 1.3 Contributor vs beam-1.0-501b-a23bMuse Spark 1.3 Contributor·beam-1.0-501b-a23bSame lab pairMuse Spark 1.3 Contributor vs Muse Spark OpenMuse Spark 1.3 Contributor·Muse Spark Open